DDoS的常见攻击手法
DDoS攻击方法 | 流行度 | 简单度 | 影响力 | 风险率 |
SYN FLOOD | 10 | 10 | 9 | 10 |
HTTP FLOOD | 9 | 9 | 9 | 9 |
DNS QUERY FLOOD | 8 | 8 | 7 | 8 |
DNS 放大攻击 | 8 | 6 | 9 | 8 |
TCP FLOOD | 6 | 10 | 9 | 8 |
DNS NXCOMAIN FLOOD | 7 | 6 | 8 | 7 |
NTP放大攻击 | 6 | 6 | 10 | 7 |
PSH+ACK FLOOD | 6 | 5 | 6 | 6 |
Slowloris攻击 | 3 | 8 | 7 | 6 |
SNMP放大攻击 | 7 | 5 | 7 | 6 |
Sockstress攻击 | 3 | 8 | 7 | 6 |
UDP FLOOD | 4 | 10 | 3 | 6 |
慢速POST攻击 | 2 | 8 | 8 | 6 |
SSL FLOOD | 2 | 7 | 7 | 5 |
THC SSL DOS | 2 | 7 | 2 | 4 |
ACK反射攻击 | 3 | 7 | 2 | 4 |
Coremelt攻击 | 2 | 2 | 7 | 4 |
ICMP/IGMP FLOOD | 3 | 9 | 1 | 4 |
RST FLOOD | 5 | 4 | 4 | 4 |
数据处理攻击 | 1 | 2 | 10 | 4 |
|
|
|
|
|
DDoS主要攻击工具
DDoS攻击工具 | 攻击类型 | 运行平台 | 受影响平台 |
Hping | ICMP/UDP/SYN | Linux/Windows/Mac OS | 全平台 |
Slowloris | HTTP GET | Perl | |
LOIC | UDP/TCP/HTTP GET | Linux/Windows/Mac OS | |
PenTBox | SYN/TCP | Linux/Windows/Mac OS/Andriid | |
R.U.D.Y | HTTP GET | Python | |
HOIC | HTTP GET | Linux/Windows/Mac OS | |
THC SSL DOS | SSL renegotiation | Linux/Windows/Mac OS | |
Zarp | SYN | Linux | |
HULK | HTTP GET | Python |
0则评论给“DDoS的常见攻击手法”